| Date | Event | League | Seletion | Odd | Result |
| 01.06.2026 | — no free tips — | ——– | — | —- | — |
| 02.06.2026 | — no free tips — | ——– | — | —- | — |
| 03.06.2026 | Poland – Nigeria | | 3+ | 1.90 | 2:2 |
| 04.06.2026 | France – Ivory | | 1&3+ | 1.70 | 1:2X |
| 05.06.2026 | Benin – Niger | | X | 3.30 | 1:1 |
| 06.06.2026 | USA – Germany | | 3+ | 1.60 | 1:2 |
| 07.06.2026 | Maroco – Norway | | X | 3.20 | 1:1 |
| 08.06.2026 | France – Ireland | | 4+ | 2.65 | 3:1 |
| 09.06.2026 | Peru – Spain | | 2&3+ | 1.90 | 0:3 |
| 10.06.2026 | Ilves – Lahti | | 1&3+ | 3.10 | 5:2 |
| 11.06.2026 | Mexico – South Africa | | 1 | 1.60 | 2:0 |
| 12.06.2026 | Canada – BiH | | X | 3.20 | 1:1 |
| 13.06.2026 | Haiti – Scotland | | 2 | 1.70 | 0:2 |
| 14.06.2026 | Germany – Curacao | | 4+ | 2.15 | 7:1 |
| 15.06.2026 | Iran – Zeland | | 3+ | 2.10 | 2:2 |
| 16.06.2026 | Francia – Senegal | | 1&3+ | 2.60 | 3:1 |
| 17.06.2026 | England – Croatia | | 1 | 1.70 | 4:2 |
| 18.06.2026 | Swiss – BiH | | 1 | 1.75 | 4:1 |
| 19.06.2026 | USA – Australia | | 1 | 1.65 | 2:0 |
| 20.06.2026 | Germany – Ivory Coast | | 1 | 1.65 | 2:1 |
| 21.06.2026 | Spain – Saudi Arabia | | 4+ | 2.20 | 4:0 |
| 22.06.2026 | Argentia – Austria | | 1 | 1.50 | 2:0 |
| 23.06.2026 | Portugal – Uzbekistan | | 1&3+ | 1.65 | ??? |
| 24.06.2026 | |||||
| 25.06.2026 | |||||
| 26.06.2026 | |||||
| 27.06.2026 | |||||
| 28.06.2026 | |||||
| 29.06.2026 | |||||
| 30.06.2026 |