Date | Event | League | Seletion | Odd | Result |
01.11.2024 | Lille – Lyon | | X | 3.20 | 1:1 |
02.11.2024 | Liverpool – Brighton | »England | 1&3+ | 2.00 | 2:1 |
03.11.2024 | Inter – Venezi | »Italia | X-1 | 4.15 | 1:0 |
04.11.2024 | Lazio – Caglari | »Italia | 1 | 1.55 | 4:1 |
05.11.2024 | PSV – Girona | »champion | 1 | 2.00 | 4:0 |
06.11.2024 | Crvena Z. – Barcelona | »champion | 5+ | 2.80 | 2:5 |
07.11.2024 | Galatasaray – Tottenham | »champion | 1 | 2.20 | 3:2 |
08.11.2024 | Marseile – Auxere | »France | 3+ | 1.70 | 1:3 |
09.11.2024 | Liverpool – Aston Vila | »England | 1 | 1.50 | 2:0 |
10.11.2024 | Fiorentina – Verona | »Italia | 1&3+ | 2.20 | 3:1 |
11.11.2024 | — no freee tip — | — | — | — | — |
12.11.2024 | Selford – Wolves | »England | 1 | 2.00 | 3:2 |
13.11.2024 | Real Madrid w – Twente w | »champion w | 4+ | 1.90 | 7:0 |
14.11.2024 | Macedoia – Latvia | »EURO | X-1 | 4.50 | 1:0 |
15.11.2024 | Swiss – Serbia | »EURO | 1 | 1.85 | 1:1X |
16.11.2024 | Germany – BiH | »EURO | 4+ | 1.80 | 7:0 |
17.11.2024 | Austria – Slovenia | »EURO | 1-1 | 2.30 | 1:1x |
18.11.2024 | Croatia – Portugal | »EURO | X | 3.10 | 1:1 |
19.11.2024 | Wales – Iceand | »EURO | 1&3+ | 2.30 | 4:1 |
20.11.2024 | Livorono – Saravenza | »Italia c | 1 | 1.80 | 4:1 |
21.11.2024 | — no Free tips — | — | — | — | — |
22.11.2024 | Monaco – Brest | »France | 1&3+ | 2.60 | 3:2 |
23.11.2024 | Girona – Espanyol | »Spain | 1&3+ | 2.80 | 4:1 |
24.11.2024 | Torino – Monza | »Italia | X | 3.15 | 1:1 |
25.11.2024 | Empoli – Udinese | »Italia | X | 3.15 | 1:1 |
26.11.2024 | |||||
27.11.2024 | |||||
28.11.2024 | |||||
29.11.2024 | |||||
30.11.2024 |