| Date | Event | League | Seletion | Odd | Result |
| 01.09.2026 | Start – Viking | | 3+ | 1.50 | 0:3 |
| 02.09.2026 | Molde – Sarpsborg | | 4+ | 2.30 | 3:3 |
| 03.09.2026 | SJK – HJK | | 1 | 3.30 | 3:0 |
| 04.09.2026 | Dinamo Z. – Kaunas | | 4+ | 2.50 | 5:0 |
| 05.09.2026 | Ferencvaros – Gornik | | 1 | 1.80 | 1:0 |
| 06.09.2026 | Benfica – Hearts | | 1-1&3+ | 1.80 | 6:1 |
| 07.09.2026 | Wycombe – Stevenage | | 1 | 2.20 | 1:2X |
| 08.09.2026 | Rudes – Osijek | | 2 | 1.90 | 1:6 |
| 09.09.2026 | Barcelona – Feyenord | | 5+ | 2.20 | 5:1 |
| 10.09.2026 | Como – Leipzig | | 1 | 1.80 | 4:1 |
| 11.09.2026 | Venezia – Fiorentina | | 3+ | 1.90 | 2:4 |
| 12.09.2026 | Sunderland – Arsenal | | 2 | 1.65 | 0:2 |
| 13.09.2026 | Napoli – Bologna | | 1 | 1.80 | 2:0 |
| 14.09.2026 | Torino – Roma | | X-2 | 4.50 | 0:2 |
| 15.09.2026 | Liverpool – Tottenham | | G.G&3+ | 1.85 | 3:1 |
| 16.09.2026 | B. Leverkusen – Celje | | 4+ | 1.65 | 2:1X |
| 17.09.2026 | Besiktas – Marseille | | 1&3+ | 2.25 | 4:1 |
| 18.09.2026 | Monaco – Lens | | 1 | 2.00 | 3:1 |
| 19.09.2026 | Newcastle – Hull | | 1&3+ | 1.95 | 2:1 |
| 20.09.2026 | Juve – Atalanta | | 1 | 1.80 | 2:1 |
| 21.09.2026 | |||||
| 22.09.2026 | |||||
| 23.09.2026 | |||||
| 24.09.2026 | |||||
| 25.09.2026 | |||||
| 26.09.2026 | |||||
| 27.09.2026 | |||||
| 28.09.2026 | |||||
| 29.09.2026 | |||||
| 30.09.2026 |