Date | Event | League | Seletion | Odd | Result |
01.02.2021 | Betis – Ossasuna | ![]() |
X-1 | 4.65 | 1:0![]() |
02.02.2021 | Man. Utd – Southampton | ![]() |
1&3+ | 1.95 | 9:0![]() |
03.02.2021 | Dijon – Lyon | ![]() |
2-2 | 1.95 | 0:1![]() |
04.02.2021 | Betis – Atl . Bilbao | ![]() |
X | 3.30 | 1:1![]() |
05.02.2021 | Fiorentina – Inter | ![]() |
2 | 1.65 | 0:2![]() |
06.02.2021 | Juventus – Roma | ![]() |
1 | 1.90 | 2:0![]() |
07.02.2021 | Nimes – Monaco | ![]() |
2&3+ | 2.30 | 3:4![]() |
08.02.2021 | Al Ahly – Bayer M. | 2&3+ | 1.50 | 0:2X | |
09.02.2021 | Flatwood – Doncaster | ![]() |
1 | 2.50 | 3:1![]() |
10.02.2021 | Shefield Utd. – Brictol city | ![]() |
1 | 1.75 | 1:0![]() |
11.02.2021 | Atl. Bilbao – Levante | ![]() |
1 | 2.10 | 0:0X |
12.02.2021 | Lepzig – Augzburg | 1&3+ | 1.90 | 2:1![]() |
|
13.02.2021 | Dortmund – Hoffenhiem | ![]() |
4+ | 2.25 | 2:2![]() |
14.02.2021 | Inter – Lazio | ![]() |
1 | 1.90 | 3:1![]() |
15.02.2021 | Modena – Metalica | ![]() |
1 | 1.65 | 4:1![]() |
16.02.2021 | Barcelona – PSG | ![]() |
1 | 2.20 | 1:4x |
17.02.2021 | Everton – Man. City | ![]() |
2&3+ | 1.95 | 1:3![]() |
18.02.2021 | Wolsberger – Tottenham | ![]() |
2&3+ | 2.15 | 1:4![]() |
19.02.2021 | Brest – Lyon | ![]() |
2&3+ | 2.65 | 2:3![]() |
20.02.2021 | Liverpool – Everton | ![]() |
1 | 1.65 | 0:2X |
21.02.2021 | Atalanta – Napoli | ![]() |
1 | 2.15 | 4:2![]() |
22.02.2021 | Juventus – Crotone | ![]() |
1&3+ | 1.95 | 3:0![]() |
23.02.2021 | Middlesborough – Bristol City | ![]() |
1 | 1.75 | ???? |
24.02.2021 | |||||
25.02.2021 | |||||
26.02.2021 | |||||
27.02.2021 | |||||
28.02.2021 | |||||
29.02.2021 | |||||
30.02.2021 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |