Archives

Date Event League Seletion Odd Result
01.07.2024 France – Belgium http://tip1x2.tips/wp-content/uploads/2014/11/world.png»EURO 2024 1 2.10 1:0Win Tip1x2
02.07.2024 Romania – Holand http://tip1x2.tips/wp-content/uploads/2014/11/world.png»EURO 2024 2 1.60 0:3Win Tip1x2
03.07.2024 Namibia – Senseji http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Arica 1&3+ 1.95 3:1Win Tip1x2
04.07.2024 Maribor – CSKA Sofia http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Frendly 1 1.70 3:1Win Tip1x2
05.07.2024 Portugal – France http://tip1x2.tips/wp-content/uploads/2014/11/world.png»EURO 2024 X 3.10 0:0Win Tip1x2
06.07.2024 England – Swiss http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Frendly 1 2.20 1:1X
07.07.2024 CSKA – Partizan http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Frendly 1 2.00 3:0Win Tip1x2
08.07.2024 Vasteras – Hacken Flag of Sweden - Wikipedia»Sweden 3+ 1.70 3:1Win Tip1x2
09.07.2024 Spain – France http://tip1x2.tips/wp-content/uploads/2014/11/world.png»EURO 2024 1 2.50 2:1Win Tip1x2
10.07.2024 Gorica – Triglav http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Frendly 1&3+ 1.80 3:0Win Tip1x2
11.07.2024 Elfborg – Paphos http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Europa 1 1.80 3:0Win Tip1x2
12.07.2024 Metz – Junesse http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Frendly 4+ 2.10 4:0Win Tip1x2
13.07.2024 Woldorf – Hoffenhiem http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Frendly 5+ 2.80 0:7Win Tip1x2
14.07.2024 Spain – England http://tip1x2.tips/wp-content/uploads/2014/11/world.png»EURO 2024 X-1 5.95 2:1Win Tip1x2
15.07.2024 Mura – Vardar http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Frendly 2 6.20 0:2Win Tip1x2
16.07.2024 HJK – Panevezya http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Europa 1-1&3+ 2.20 1:1X
17.07.2024 Larne – RFS http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Europa 2 2.00 0:3Win Tip1x2
18.07.2024 Tobol – Rozemberok http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Europa 1 1.85 1:0Win Tip1x2
19.07.2024 Sligo – Everton http://tip1x2.tips/wp-content/uploads/2014/11/world.png»Frendly 4+ 1.80 3:3Win Tip1x2
20.07.2024 Kalmar – Hacken Flag of Sweden - Wikipedia»Sweden 3+ 1.80 1:2Win Tip1x2
21.07.2024 Ham Kam – Fredriktad
Norway

2 3.20 0:1Win Tip1x2
22.07.2024 Inter T. – Gnistad Flag of Finland - Wikipedia»Finland 1 1.85 ????
23.07.2024          
24.07.2024          
25.07.2024          
26.07.2024          
27.07.2024          
28.07.2024          
29.07.2024          
30.07.2024