| Date | Event | League | Seletion | Odd | Result |
| 01.10.2025 | Carese – Modena | | X | 3.20 | 1:1 |
| 02.10.2025 | Porta Vale – Leeds u21 | | 4+ | 2.30 | 4:1 |
| 03.10.2025 | Porto – Crvena Zvezda | | X-1 | 4.50 | 2:1 |
| 04.10.2025 | Leeds – Tottenham | | 3+ | 1.95 | 1:2 |
| 05.10.2025 | Juve – Milan | | X | 3.50 | 0:0 |
| 06.10.2025 | HSV w – Hoffenfiem w | | 4+ | 2.00 | 1:4 |
| 07.10.2025 | Cardif – Newport | | 1&3+ | 1.80 | 0:1X |
| 08.10.2025 | SAR – Ghana | | 3+ | 1.90 | 0:5 |
| 09.10.2025 | Austria – San Marino | | 5+ | 2.20 | 10:0 |
| 10.10.2025 | Kosovo – Slovenia | | X | 3.10 | 0:0 |
| 11.10.2025 | Brictol Rovers – MKD | | 3+ | 1.80 | 1:4 |
| 12.10.2025 | Holand – Finland | | 4+ | 2.10 | 4:1 |
| 13.10.2025 | Slovenia – Swiss | | X | 3.20 | 0:0 |
| 14.10.2025 | Italia – Israel | | 1&3+ | 1.70 | ???? |
| 15.10.2025 | |||||
| 16.10.2025 | |||||
| 17.10.2025 | |||||
| 18.10.2025 | |||||
| 19.10.2025 | |||||
| 20.10.2025 | |||||
| 21.10.2025 | |||||
| 22.10.2025 | |||||
| 23.10.2025 | |||||
| 24.10.2025 | |||||
| 25.10.2025 | |||||
| 26.10.2025 | |||||
| 27.10.2025 | |||||
| 28.10.2025 | |||||
| 29.10.2025 | |||||
| 30.10.2025 |